|
OESAC CEU Committee P.O. Box 1704 Clackamas, OR 97015-1704 Phone/Fax: 503/698-8494 Email: info@oesac.org Home |
Categories:
DWP--may
be used to meet the professional growth requirements for Water System Operator
Certification.
The Oregon Health Department Drinking Water Program certifies personnel for
Drinking Water System Operator Certification. For information email Dottie
Reynolds or phone (971) 673-0426 or visit their web
site.
DEQ--may be use to meet the professional growth requirements for Wastewater
System Operator Certification.
The Department of Environmental Quality certifies personnel for Wastewater Treatment
and Collection. For more information email Steve
Desmond or phone either (541) 298-7255 x32 or (toll-free in Oregon) 1-800-452-4011
or visit their web
site.
OnSite--may be used to meet the professional growth requirements
for OnSite Septic System Installers and Operation and Maintenance Providers.
For more information email Zach
Loboy or phone either (541) 687-7425 or (toll-free in Oregon)
at 1-800-844-8467 or visit their website.
.
All others--may be used to meet Post High School Education requirements
for Grades 2, 3 & 4.
Courses below that are in
red are expired (3 years or older).
| Course ID | CourseTitle | DWP CEU | DEQ CEU | Onsite Install | OnSite SP | Course Size | Dates | Locations | Course Sponsor | Home Study? | Contact | Phone | Web | Expired? |
| 1456 | ABPA 23RD ANNUAL EDUCATION CONFERENCE & TRADE SHOW | 1.5 | 1.5 | 4/30-5/2/2007 | Reno, Nevada | ABPA | No | Shane Dillard | 9798467606 | - | No--Expires on 4/11/2010 | |||
| 1382 | WESTERN REGIONAL ABPA CONFERENCE | 1.2 | 1.2 | 1.2 | 1.2 | 10/9/06 | LasVega, NV | ABPA | No | Shane Dillard | 9798467606 | - | No--Expires on 12/11/2009 | |
| 1253 | 2006 ABPA NATIONAL CONFERENCE & TRADESHOW | 1.5 | 1.5 | 4/10-12/06 | San Antonio, TX | ABPA Oregon | No | Floyd Hensley | 5038483036 | URL | No--Expires on 3/13/2009 | |||
| 1154 | PACIFIC NW TRIBAL WATER SYSTEMS OPERATORS WORKSHOP | 1.7 | 1.4 | 2.1 | 10/19-21/05 | Newport, OR | ACR | No | Amy Fries | (541) 928-5211 | - | No--Expires on 8/15/2008 | ||
| 1627 | ACWA STORMWATER SUMMIT | 0.6 | 0.6 | 5/28/08 | Eugene, OR | ACWA | No | Janet Gillaspie | 5032366722 | - | No--Expires on 5/8/2011 | |||
| 1191 | EXTREME PERMIT MAKE OVER: MUNICIPAL EDITION | 0.5 | 0.5 | 12/1/05 | Salem, OR | ACWA | No | Janet Gillaspie | 5032366722 | - | No--Expires on 11/21/2008 | |||
| 1141 | 2005 ANNUAL CONFERENCE | 1.4 | 1.4 | July 20-22, 2005 | Bend, OR | ACWA | No | Janet Gillaspie | 5032366722 | - | Course Approval Expired on 6/20/2008 | |||
| 1251 | ANNUAL STORMWATER SUMMIT | 0.5 | 4/12/06 | Eugene, OR | ACWA | No | Janet Gillaspie | 5032366722 | - | No--Expires on 3/13/2009 | ||||
| Course ID | CourseTitle | DWP CEU | DEQ CEU | Onsite Install | OnSite SP | Course Size | Dates | Locations | Course Sponsor | Home Study? | Contact | Phone | Web | Expired? |
| 1303 | ACWA ANNUAL SUMMER CONFERENCE | 1.4 | 1.4 | 7/26-28/06 | Bend, OR | ACWA | No | Janet Gillaspie | 5032366722 | - | No--Expires on 6/7/2009 | |||
| 1641 | DELTA ENVIRONMENTAL WHITEWATER DF SERIES | 0.3 | 0.3 | 0.3 | 0.3 | Contact Sponsor | Various | Aerobic Septic Systems | No | Mike Arts/Randy Arts | 5415804102 | - | No--Expires on 6/26/2011 | |
| 1503 | WATER WELL PERFORMANCE: THE ECONOMIC BASISI FOR OPERATION WELL REHABILITATION AND MAINTENANCE DECISIONS | 0.7 | 0.7 | 11/5/2007 | Wilsonville, OR | American Groundwater Trust | No | Andrew Stone | 6032285444 | - | No--Expires on 10/10/2010 | |||
| 1413 | WATER RESOURCE MANAGEMENT:MEMBRANE APPLICATIONS & REUSE | 1 | 1 | 1 | 5/23-24/07 | Portland, OR | American Membrane Technology Association | No | Janet Jaworski | 7724630820 | - | No--Expires on 2/7/2010 | ||
| 1078 | ELECTRICAL TROUBLESHOOTING & PREVENTIVE MAINTENANCE | 1.2 | 1.2 | 1.4 | 1/26-27-05 | Portland, OR | American Trainco, Inc. | No | Joe Green | 3035314560 | - | Course Approval Expired on 1/18/2008 | ||
| 1077 | BASIC ELECTRICITY FOR THE NON-ELECTRICIAN | 1.1 | 1.4 | 1.4 | 1/24-25/05 | Portland, OR | American Trainco, Inc. | No | Joe Green | 3035314560 | - | Course Approval Expired on 1/18/2008 | ||
| 1079 | THE 2005 NATIONAL ELECTRICAL CODE | 1.4 | 2/7-8/05 | Portland, OR | American Trainco, Inc. | No | Joe Green | 3035314560 | - | Course Approval Expired on 1/18/2008 | ||||
| 1372 | THE PUBLIC WORKS ESSENTIALS | 1.5 | 3 | 3 | 12/12-15/06 | Portland, OR | APWA Oregon Chapter | No | Maggie Vohs | (541) 994-3201 | - | No--Expires on 11/13/2009 | ||
| Course ID | CourseTitle | DWP CEU | DEQ CEU | Onsite Install | OnSite SP | Course Size | Dates | Locations | Course Sponsor | Home Study? | Contact | Phone | Web | Expired? |
| 1349 | OR CHAPTER APWA 2006 FALL CONFERENCE | 1 | 0.6 | 1 | 10/10-13/06 | Pendleton, OR | APWA Oregon Chapter | No | Maggie Vohs | (541) 994-3201 | - | No--Expires on 10/9/2009 | ||
| 1580 | STREET MAINTENANCE & COLLECTION SYSTEMS SPRING SCHOOL | 1.6 | 0.6 | 0.6 | 1.6 | 4/23-25/2008 | Welches, OR | APWA Oregon Chapter | No | Maggie Vohs | (541) 994-3201 | - | No--Expires on 2/13/2011 | |
| 1088 | STREET MAINTENANCE & COLLECTION SYSTEMS SPRING SCHOOL | 1.4 | 1.4 | 4/13-15/05 | Newport, OR | APWA Oregon Chapter | No | Maggie Vohs | (541) 994-3201 | - | Course Approval Expired on 2/22/2008 | |||
| 1520 | PUBLIC WORKS ESSENTIALS | 1 | 1 | 3 | 12/11-14/07 | Portland, OR | APWA Oregon Chapter | No | Maggie Vohs | (541) 994-3201 | - | No--Expires on 11/7/2010 | ||
| 1269 | STREET MAINTENANCE - C.S. SPRING SHORT SCHOOL | 1.6 | 1.6 | 4/12-14/06 | Newport, OR | APWA Oregon Chapter | No | Maggie Vohs | (541) 994-3201 | - | No--Expires on 4/10/2009 | |||
| 1159 | APWA OREGON CHAPTER 2005 FALL CONFERENCE | 0.2 | 0.8 | 1 | 10/10-13/05 | Gleneden Beach, OR | APWA Oregon Chapter | No | Maggie Vohs | (541) 994-3201 | - | No--Expires on 9/19/2008 | ||
| 1136 | APWA/OEMA SPRING CONFERENCE | 0.4 | 0.6 | 1 | 4/27-29/05 | Canyonville, OR | APWA Oregon Chapter | No | Maggie Vohs | (541) 994-3201 | - | Course Approval Expired on 5/17/2008 | ||
| 1304 | PUMP STATION DESIGN | 0.6 | 1.3 | 0.3 | 0.3 | 1.3 | 6/22-23/06 | Portlanld, OR | APWA Oregon Chapter | No | Maggie Vohs | (541) 994-3201 | - | No--Expires on 6/7/2009 |
| Course ID | CourseTitle | DWP CEU | DEQ CEU | Onsite Install | OnSite SP | Course Size | Dates | Locations | Course Sponsor | Home Study? | Contact | Phone | Web | Expired? |
| 1147 | STREET MAINTENANCE AND W/W COLLECTION SYSTEMS SHORT SCHOOL | 1.6 | 1.6 | 10/19-21/05 | Redmond, OR | APWA Oregon Chapter | No | Maggie Vohs | (541) 994-3201 | - | No--Expires on 8/15/2008 | |||
| 1578 | SUSTAINABLE STORMWATER MANAGEMENT | 0.6 | 3/18/2008 | Wilsonville, OR | APWA Oregon Chapter | No | Maggie Vohs | (541) 994-3201 | - | No--Expires on 2/13/2011 | ||||
| 1588 | APWA 2008 SPRING CONFERENCE | 0.5 | 0.5 | 1.2 | 4/16-18/08 | Eugene, OR | APWA Oregon Chapter | No | Maggie Vohs | (541) 994-3201 | - | No--Expires on 3/13/2011 | ||
| 1162 | CONTRACTING FOR SUCCESS | 1.2 | 1.2 | 11/30-12/1/05 | Wilsonville, OR | APWA Oregon Chapter | No | Maggie Vohs | (541) 994-3201 | - | No--Expires on 9/19/2008 | |||
| 1074 | PREVENTIVE MAINTENANCE FOR ROADWAY SURFACES | 1.1 | 3/22-23/04 | Redmond, OR | APWA Oregon Chapter | No | Maggie Vohs | (541) 994-3201 | - | Course Approval Expired on 1/18/2008 | ||||
| 1267 | DEVELOPING LEADERS | 2.1 | 3/15-17/06 | Bend, OR | APWA Oregon Chapter | No | Maggie Vohs | (541) 994-3201 | - | No--Expires on 4/10/2009 | ||||
| 1427 | STREET MAINTENANCE & C.S.SHORT SCHOOL | 1.6 | 0.3 | 0.3 | 1.6 | 4/11-13/07 | Newport, OR | APWA Oregon Chapter | No | Maggie Vohs | (541) 994-3201 | - | No--Expires on 3/7/2010 | |
| 1073 | CONSTRUCTION INSPECTION | 0.6 | 1.3 | 2/23-24/04 | Wilsonville, OR | APWA Oregon Chapter | No | Maggie Vohs | (541) 994-3201 | - | Course Approval Expired on 1/18/2008 | |||
| Course ID | CourseTitle | DWP CEU | DEQ CEU | Onsite Install | OnSite SP | Course Size | Dates | Locations | Course Sponsor | Home Study? | Contact | Phone | Web | Expired? |
| 1495 | PUBLIC WORKS LEADERSHIP | 3 | 3 | 3 | 11/13-16/07 | Cannon Beach, OR | APWA Oregon Chapter | No | Maggie Vohs | (541) 994-3201 | - | No--Expires on 9/19/2010 | ||
| 1494 | APWA FALL CONFERENCE 2007 | 1 | 1 | 10/16-19/07 | Bend, OR | APWA Oregon Chapter | No | Maggie Vohs | (541) 994-3201 | - | No--Expires on 9/19/2010 | |||
| 1486 | STREET MAINTENANCE & COLLECTION SYSTEMS SCHOOL | 1 | 1.6 | 0.9 | 1.6 | 10/24-26/2007 | Florence, OR | APWA Oregon Chapter | No | Maggie Vohs | (541) 994-3201 | - | No--Expires on 8/8/2010 | |
| 1212 | SUSTAINABLE STORMWATER MANAGEMENT FOR P.W. | 0.6 | 1/25/06 | Beaverton, OR | APWA Oregon Chapter | No | Maggie Vohs | (541) 994-3201 | - | No--Expires on 2/13/2009 | ||||
| 1426 | PREVENTIVE MAINTENANCE FOR ROADWAY SURFACES | 1.1 | 1.1 | 5/9-10/07 | Redmond, OR | APWA Oregon Chapter | No | Maggie Vohs | (541) 994-3201 | - | No--Expires on 3/7/2010 | |||
| 1213 | CONSTRUCTION INSPECTION | 1.3 | 2/1-2/06 | Wilsonville, OR | APWA Oregon Chapter | No | Maggie Vohs | (541) 994-3201 | - | No--Expires on 2/13/2009 | ||||
| 1334 | APWA STREET MAINTENANCE: COLLECTION SYSTEMS FALL SCHOOL | 1.6 | 1.6 | 10/18-20/06 | Redmond, OR | APWA Oregon Chapter | No | Maggie Vohs | (541) 994-3201 | - | No--Expires on 10/17/2009 | |||
| 1449 | APWA SPRING CONFERENCE 2007 | 0.6 | 0.9 | 1 | 5/1-4/07 | Ashland, OR | APWA Oregon Chapter | No | Maggie Vohs | (541) 994-3201 | - | No--Expires on 4/11/2010 | ||
| Course ID | CourseTitle | DWP CEU | DEQ CEU | Onsite Install | OnSite SP | Course Size | Dates | Locations | Course Sponsor | Home Study? | Contact | Phone | Web | Expired? |
| 1177 | ELECTRICAL FUNDAMENTALS FOR W/WW | 2.1 | 2.1 | 2.1 | 4/4-6/06 | Albany, OR | Arasmith Consulting Resources | No | Amy Fries | (541) 928-5211 | - | No--Expires on 10/10/2008 | ||
| 1248 | EXCAVATION SAFETY | 1.4 | 1.4 | 1.4 | Contact Sponsor | Various | Arasmith Consulting Resources | No | Amy Fries | (541) 928-5211 | - | No--Expires on 2/13/2009 | ||
| 1217 | INTRODUCTION TO SMALL WASTEWATER SYSTEMS CORRESPONDENCE COURSE | 3.2 | 3.2 | Contact Sponsor | Arasmith Consulting Resources | Yes | Amy Fries | (541) 928-5211 | - | No--Expires on 2/13/2009 | ||||
| 1216 | INTRODUCTION TO SMALL WATER SYSTEMS CORRESPONDENCE COURSE | 3.2 | 1.6 | 3.2 | Contact Sponsor | Various | Arasmith Consulting Resources | Yes | Amy Fries | (541) 928-5211 | - | No--Expires on 2/13/2009 | ||
| 1143 | OPTIMIZING PERFORMANCE USING TURBIDITY DATA | 0.1 | 0.1 | Contact Sponsor | Correspondence | AWWA | Yes | Grace Cannon | (303) 734-3436 | URL | No--Expires on 8/15/2008 | |||
| 1388 | APPLIED MATHEMATICS | 0.3 | 0.3 | 0.3 | Contact Sponsor | Various | AWWA | Yes | Grace Cannon | (303) 734-3436 | URL | No--Expires on 12/11/2009 | ||
| 1393 | DISTRIBUTION SYSTEM MATERIALS & EQUIPMENT | 0.3 | 0.3 | Contact Sponsor | Various | AWWA | Yes | Grace Cannon | (303) 734-3436 | URL | No--Expires on 12/11/2009 | |||
| 1394 | FILTRATION BASICS | 0.3 | 0.3 | 0.3 | Contact Sponsor | Various | AWWA | Yes | Grace Cannon | (303) 734-3436 | URL | No--Expires on 12/11/2009 | ||
| Course ID | CourseTitle | DWP CEU | DEQ CEU | Onsite Install | OnSite SP | Course Size | Dates | Locations | Course Sponsor | Home Study? | Contact | Phone | Web | Expired? |
| 1395 | HYDRAULICS | 0.8 | 0.8 | 0.8 | Contact Sponsor | Various | AWWA | Yes | Grace Cannon | (303) 734-3436 | URL | No--Expires on 12/11/2009 | ||
| 1425 | FUNDAMENTALS OF CHEMISTRY FOR WATER PROFESSIONALS | 0.8 | 0.8 | 0.8 | Contact Sponsor | Correspondence | AWWA | Yes | Grace Cannon | (303) 734-3436 | URL | No--Expires on 3/7/2010 | ||
| 1390 | COAGULATION, FLOCCULATION & SEDIMENTATION BASICS | 0.3 | 0.3 | 0.3 | Contact Sponsor | Various | AWWA | Yes | Grace Cannon | (303) 734-3436 | URL | No--Expires on 12/11/2009 | ||
| 1392 | DISTRIBUTION SERVICE TO CUSTOMERS | 0.3 | 0.3 | Contact Sponsor | Various | AWWA | Yes | Grace Cannon | (303) 734-3436 | URL | No--Expires on 12/11/2009 | |||
| 1391 | DISINFECTION BASICS | 0.3 | 0.2 | 0.3 | Contact Sponsor | Various | AWWA | Yes | Grace Cannon | (303) 734-3436 | URL | No--Expires on 12/11/2009 | ||
| 1389 | BASIC MATHEMATICS | 0.7 | 0.7 | 0.7 | Contact Sponsor | Various | AWWA | Yes | Grace Cannon | (303) 734-3436 | URL | No--Expires on 12/11/2009 | ||
| 1599 | 2008 ACE | 2.2 | 1 | 2.2 | 6/8-12/08 | Atlanta, GA | AWWA | No | Grace Cannon | (303) 734-3436 | - | No--Expires on 3/13/2011 | ||
| 1151 | SOURCE WATER PROTECTION: PLANNING FOR THE FUTURE OF SOURCE WATER | 1.4 | 1.4 | 8/30-31/05 | Portland, OR | AWWA | No | Grace Cannon | (303) 734-3436 | URL | No--Expires on 8/15/2008 | |||
| Course ID | CourseTitle | DWP CEU | DEQ CEU | Onsite Install | OnSite SP | Course Size | Dates | Locations | Course Sponsor | Home Study? | Contact | Phone | Web | Expired? |
| 1396 | WATER MAIN INSTALLATION | 0.3 | 0.3 | Contact Sponsor | Various | AWWA | Yes | Grace Cannon | (303) 734-3436 | URL | No--Expires on 12/11/2009 | |||
| 1499 | WATER QUALITY TECHNOLOGY CONFERENCE | 3.1 | 3.1 | 11/4-8/07 | Charlotte, NC | AWWA | No | Grace Cannon | (303) 734-3436 | - | No--Expires on 9/19/2010 | |||
| 1397 | WATER SYSTEM MECHANICAL EQUIPMENT | 0.2 | 0.2 | 0.2 | Contact Sponsor | Various | AWWA | Yes | Grace Cannon | (303) 734-3436 | URL | No--Expires on 12/11/2009 | ||
| 1424 | SECURITY PLANNING FOR DRINKING WATER SYSTEMS: AN OPERATIONAL APPROACH | 0.2 | 0.2 | 0.2 | Contact Sponsor | Correspondence | AWWA | Yes | Grace Cannon | (303) 734-3436 | URL | No--Expires on 3/7/2010 | ||
| 1471 | CONTAMINATION MONITORING TECHNOLOGIES | 1.3 | 1.3 | 8/22-23/07 | Portland, OR | AWWA | No | Grace Cannon | (303) 734-3436 | - | No--Expires on 6/13/2010 | |||
| 1398 | SECURITY HARDWARE | 0.8 | 0.8 | 0.8 | Contact Sponsor | Various | AWWA | Yes | Grace Cannon | (303) 734-3436 | URL | No--Expires on 12/11/2009 | ||
| 1411 | 2007 JOINT MANAGEMENT CONFERENCE | 1.9 | 1.9 | 1.9 | 2/25-28/07 | Portland, OR | AWWA | No | Grace Cannon | (303) 734-3436 | - | No--Expires on 2/7/2010 | ||
| 1657 | DISTRIBUTION SYSTEMS SYMPOSIUM (DSS) | 1.6 | 9/21-24/08 | Austin, TX | AWWA | No | Grace Cannon | (303) 734-3436 | - | No--Expires on 7/10/2011 | ||||
| Course ID | CourseTitle | DWP CEU | DEQ CEU | Onsite Install | OnSite SP | Course Size | Dates | Locations | Course Sponsor | Home Study? | Contact | Phone | Web | Expired? |
| 1447 | AWWA WATER UTILITY MANAGEMENT INSTITUTE | 3.7 | 3.7 | 3.7 | Contact Sponsor | Salt Lake City, Utah | AWWA | No | Grace Cannon | (303) 734-3436 | - | No--Expires on 4/11/2010 | ||
| 1263 | THE FUTURE OF WATER UTILITIES | 0.6 | 0.6 | 0.6 | 3/28/06 | Portland, OR | AWWA Research Foundation | No | Doris Lovato | 3033476100 | - | No--Expires on 3/13/2009 | ||
| 1573 | CROSS CONNECTION SPECIALIST UPDATE | 0.6 | 0.6 | 0.6 | Contact Sponsor | Various | Backflow Management, Inc | No | Kate Mattimore | 5032551619 | - | No--Expires on 1/9/2011 | ||
| 1311 | BACKFLOW ASSEMBLY TESTER RECERTIFICATION | 0.5 | 0.5 | Contact Sponsor | Various | Backflow Management, Inc | No | Kate Mattimore | 5032551619 | - | No--Expires on 5/7/2009 | |||
| 1374 | CONFINED SPACE ENTRY SAFETY | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Contact Sponsor | Various | Backflow Management, Inc | No | Kate Mattimore | 5032551619 | - | No--Expires on 11/13/2009 |
| 1084 | CROSS CONNECTION SPECIALIST UPDATE | 0.6 | 0.6 | 0.6 | Contact Sponsor | Various | Backflow Management, Inc | No | Kate Mattimore | 5032551619 | - | Course Approval Expired on 2/22/2008 | ||
| 1312 | BACKFLOW ASSEMBLY TESTER CERTIFICATION | 3.5 | 0.8 | 3.5 | Contact Sponsor | Various | Backflow Management, Inc | No | Kate Mattimore | 5032551619 | - | No--Expires on 6/7/2009 | ||
| 1313 | CROSS CONNECTION SPECIALIST CERTIFICATION | 2.8 | 0.8 | 2.8 | Contact Sponsor | Various | Backflow Management, Inc | No | Kate Mattimore | 5032551619 | - | No--Expires on 6/7/2009 | ||
| Course ID | CourseTitle | DWP CEU | DEQ CEU | Onsite Install | OnSite SP | Course Size | Dates | Locations | Course Sponsor | Home Study? | Contact | Phone | Web | Expired? |
| 1446 | MEMBRANE TECHNOLOGY INTRODUCTION AND IMPLEMENTATION | 0.2 | 0.2 | 0.2 | 3/9/07 | Roseburg, OR | Black & Veatch | No | Robert Ward | 5036997556 | - | No--Expires on 4/11/2010 | ||
| 1650 | PRINCIPALS OF PEAT BIOFILTER: DESIGN, INSTALL & MAINTAIN | 0.3 | 0.3 | 0.3 | 0.3 | 7/16-17/08 | Grants Pass & Albany, OR | Bord na Mona Environmental Products U.S., Inc | No | Colin Bishop | 3365479338 | - | No--Expires on 6/26/2011 | |
| 1541 | SMALL WATER SYSTEMS - WATER RATES/SAFETY | 1.5 | 1.5 | Contact Sponsor | Correspondence | California State University, Sacramento | No | Kurt Ohlinger | 9162786142 | URL | No--Expires on 12/12/2010 | |||
| 1542 | SMALL WATER SYSTEMS - LABORATORY | 1.5 | 1.5 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | No--Expires on 12/12/2010 | |||
| 1543 | UTILITY MANAGEMENT | 2 | 2 | 2 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | No--Expires on 12/12/2010 | ||
| 1545 | SMALL WASTEWATER SYSTEM OPERATION AND MAINTENANCE, VOLUME I | 9 | 9 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | No--Expires on 12/12/2010 | |||
| 1546 | SMALL WASTEWATER SYSTEM OPERATION & MAINTENANCE VOLUME II | 9 | 9 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | No--Expires on 12/12/2010 | |||
| 1547 | OPERATION OF WASTEWATER TREATMENT PLANTS, VOLUME I | 9 | 9 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | No--Expires on 12/12/2010 | |||
| Course ID | CourseTitle | DWP CEU | DEQ CEU | Onsite Install | OnSite SP | Course Size | Dates | Locations | Course Sponsor | Home Study? | Contact | Phone | Web | Expired? |
| 1548 | OPERATION OF WASTEWATER TREATMENT PLANTS, VOLUME II | 9 | 9 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | No--Expires on 12/12/2010 | |||
| 1549 | ADVANCED WASTE TREATMENT | 9 | 9 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | No--Expires on 12/12/2010 | |||
| 1550 | INDUSTRIAL WASTE TREATMENT VOLUME I | 9 | 9 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | No--Expires on 12/12/2010 | |||
| 1544 | WATER TREATMENT PLANT OPERATION SPECIALIST CERTIFICATE PROGRAM | 27 | 27 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | No--Expires on 12/12/2010 | |||
| 1539 | SMALL WATER SYSTEMS - SMALL WATER TREATMENT PLANTS | 1.5 | 1.5 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | No--Expires on 12/12/2010 | |||
| 1537 | SMALL WATER SYSTEMS - WATER SOURCES AND TREATMENT | 1.5 | 1.5 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | No--Expires on 12/12/2010 | |||
| 1168 | WATER SYSTEMS OPERATION AND MAINTENANCE VIDEO TRAINING SERIES | 2.9 | 2.9 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | - | No--Expires on 10/10/2008 | |||
| 1158 | MANAGE FOR SUCCESS: EFFECTIVE UTILITY LEADERSHIP PRACTICES | 4.3 | 4.3 | 4.3 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | No--Expires on 9/19/2008 | ||
| Course ID | CourseTitle | DWP CEU | DEQ CEU | Onsite Install | OnSite SP | Course Size | Dates | Locations | Course Sponsor | Home Study? | Contact | Phone | Web | Expired? |
| 1553 | OPERATION AND MAINTENANCE OF WASTEWATER COLLECTION SYSTEMS, VOLUME I | 9 | 9 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | No--Expires on 12/12/2010 | |||
| 1532 | WATER TREATMENT PLANT OPERATION, VOLUME I | 9 | 9 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | No--Expires on 12/12/2010 | |||
| 1538 | SMALL WATER SYSTEMS - WELLS | 1.5 | 1.5 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | No--Expires on 12/12/2010 | |||
| 1533 | WATER TREATMENT PLANT OPEARTION, VOLUME II | 9 | 9 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | No--Expires on 12/12/2010 | |||
| 1534 | SMALL WATER SYSTEM OPERATION AND MAINTENANCE | 9 | 9 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | No--Expires on 12/12/2010 | |||
| 1535 | WATER DISTRIBUTION SYSTEM OPERATION AND MAINTENANCE | 9 | 9 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | No--Expires on 12/12/2010 | |||
| 1536 | SMALL WATER SYSTEMS VIDEO INFORMATION SERIES | 3 | 3 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | No--Expires on 12/12/2010 | |||
| 1540 | SMALL WATER SYSTEMS - DISINFECTION | 1.5 | 1.5 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | No--Expires on 12/12/2010 | |||
| Course ID | CourseTitle | DWP CEU | DEQ CEU | Onsite Install | OnSite SP | Course Size | Dates | Locations | Course Sponsor | Home Study? | Contact | Phone | Web | Expired? |
| 1064 | INDUSTRIAL WASTE TREATMENT VOLUME II | 9 | 9 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | Course Approval Expired on 1/18/2008 | |||
| 1070 | PRETREATMENT FACILITY INISPECTION | 9 | 9 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | Course Approval Expired on 1/18/2008 | |||
| 1551 | INDUSTRIAL WASTE TREATMENT, VOLUME II | 9 | 9 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | No--Expires on 12/12/2010 | |||
| 1069 | COLLECTION SYSTEMS: METHODS FOR EVALUATING AND IMPROVING PERFORMANCE | 3 | 3 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | Course Approval Expired on 1/18/2008 | |||
| 1552 | TREATMENT OF METAL WASTESTREAMS | 4.5 | 4.5 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | No--Expires on 12/12/2010 | |||
| 1068 | COLLECTION SYSTEM OPERATION AND MAINTENANCE TRAINING VIDEOS | 0.3 | 0.3 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | Course Approval Expired on 1/18/2008 | |||
| 1067 | OPERATION AND MAINTENANCE OF WASTEWATER COLLECTION SYSTEMS VOLUME II | 9 | 9 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | Course Approval Expired on 1/18/2008 | |||
| 1066 | OPERATION AND MAINTENANCE OF WASTEWATER COLLECTION SYSTEMS, VOLUME I | 9 | 9 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | Course Approval Expired on 1/18/2008 | |||
| Course ID | CourseTitle | DWP CEU | DEQ CEU | Onsite Install | OnSite SP | Course Size | Dates | Locations | Course Sponsor | Home Study? | Contact | Phone | Web | Expired? |
| 1071 | PRETREATMENT FACILITIY INSPECTION TRAINING VIDEOS | 0.2 | 0.2 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | Course Approval Expired on 1/18/2008 | |||
| 1065 | TREATMENT OF METAL WASTESTREAMS | 4.5 | 4.5 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | Course Approval Expired on 1/18/2008 | |||
| 1063 | INDUSTRIAL WASTE TREATMENT VOLUME I | 9 | 9 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | Course Approval Expired on 1/18/2008 | |||
| 1062 | ADVANCED WASTE TREATMENT | 9 | 9 | Contact Sponsor | Correspondence | California State University, Sacramento | Yes | Kurt Ohlinger | 9162786142 | URL | Course Approval Expired on 1/18/2008 | |||
